SIZE CHART
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 31-33 | 23-25 | 33-35 |
| S | 33-35 | 25-27 | 35-37 |
| M | 35-37 | 27-29 | 37-39 |
| L | 38-40 | 30-32 | 40-42 |
Note: Due to high sourcing costs and limited availability, our dresses currently cater to sizes Small and Medium only.
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 31-33 | 23-25 | 33-35 |
| S | 33-35 | 25-27 | 35-37 |
| M | 35-37 | 27-29 | 37-39 |
| L | 38-40 | 30-32 | 40-42 |
Note: Due to high sourcing costs and limited availability, our dresses currently cater to sizes Small and Medium only.